Europe | ||
European Union | ||
Austria | Germany | Poland |
Belgium | Greece | Portugal |
Bulgaria | Hungary | Romania |
Croatia | Ireland | Slovak Republic |
Cyprus | Italy | Slovenia |
Czech Republic | Latvia | Spain |
Denmark | Lithuania | Sweden |
Estonia | Luxembourg | United Kingdom |
Finland | Malta | |
France | Netherlands | |
Other European countries | ||
Albania | Iceland | Russia |
Andorra | Macedonia (Rep.of) | Serbia |
Belarus | Moldova | Switzerland |
Bosnia & Herzegovina | Montenegro | Turkey |
Gibraltar | Norway | Ukraine |
Africa and Middle East | ||
Algeria | Lebanon | South Africa |
Bahrain | Madagascar | Tunisia |
Cote d"Ivoire | Mauritius | United Arab Emirates |
Iran | Morocco | |
Israel | Senegal | |
Americas | ||
Brazil | ||
Canada | ||
Chile | ||
Mexico | ||
United States | ||
Asia and Pacific | ||
Australia | Japan | Pakistan |
China | Korea | Singapore |
Chinese Taipei | Macao | Sri Lanka |
Hong Kong, China | Malaysia | Thailand |
India | Mongolia | |
Indonesia | New Zealand |
CNI INICIA EMISSAO DO ATA CARNET, PASSAPORTE DE MERCADORIAS PARA EXPORTAÇÃO E IMPORTAÇÃO TEMPORÁRIAS
Publicado por Marco Navega em
29 de novembro de 2016